More than 200 lenders use our tools to make Encompass faster and solve biggest pain points in Encompass Administration.
With these tools, you can significantly increase your Encompass ROI: automate common processes, increase operational efficiency, improve compliance, reduce time to close loans, and focus on growing business instead of chasing fires.
Encompass Version | Fields | Added | Removed | Changed | Major New Field Areas |
Encompass 19.1 (01/2019) | 35,191 | 672 | 64 | New URLA, HMDA, BE/CE/BR/CR, Rate Lock and Event Dates | |
Encompass 18.4 (10/2018) | 34,519 | 101 | 26 | HELOC, Liabilities, Day1 Income, DU Bankruptcy Foreclosure | |
Encompass 18.3 (08/2018) | 34,418 | 198 | 46 | No major additions / changes | |
Encompass 18.2 (04/2018) | 34,220 | 2,068 | 14 | Rate Locks, Consumer Choice, VOD/VOI, KBYO, TPO, UWC | |
Encompass 18.1 (01/2018) | 32,152 | 94 | 15 | New HMDA, Rate Lock fields | |
Encompass 17.4 (10/2017) | 32,058 | 91 | 48 | New HMDA, CD fields | |
Encompass 17.3 (07/2017) | 31,967 | 277 | 39 | CD, Escrow, AUS Tracking, FHA 203k | |
Encompass 17.2 (04/2017) | 31,690 | 167 | 26 | HMDA, Borrower, Coborrower | |
Encompass 17.1 (01/2017) | 31,523 | 113 | 45 | Correspondent, Interim Servicing |
CodeWizard - intelligent code editor for biz rules & field calcs BizRuleAnalyzer - search biz rules, form code Loan Monitor - see all field changes in real time Loan Debugger - write & debug Field Triggers 10 times faster Form Debugger - write & fix Form Code 100 times faster Field Explorer - search all fields, RDB, option values |
Encompass SDK Learning Guide Code Wizard Demo (2.5 minutes) Form Debugger Tutorial (8.5 minutes) Loan Debugger Developer Hook Tutorial Form Debugger - Write Form Code 100x Faster Replicating Encompass Production Server Google+ Forum - TRID switch field [3969] |